What price will XRP hit in 2026?
As of November 12, 2026, the closest-to-even rung is "↓ 0.80" at 28%. The ladder has 26 price levels and $621K in total volume.
The ladder
Last 90 days
- ↓ 0.80 28%
- ↓ 1.00 81%
- ↓ 0.60 6%
- ↑ 2.60 3%
Show the numbers
| Date | ↓ 0.80 | ↓ 1.00 | ↓ 0.60 | ↑ 2.60 |
|---|---|---|---|---|
| August 14, 2026 | 46.0% | 50.0% | 19.5% | 4.5% |
| August 21, 2026 | 19.5% | 50.0% | 11.5% | 7.0% |
| August 28, 2026 | 19.5% | 33.0% | 6.5% | 17.0% |
| September 5, 2026 | 15.0% | 32.0% | 9.0% | 13.5% |
| September 12, 2026 | 15.5% | 28.5% | 7.0% | 7.0% |
| September 19, 2026 | 13.5% | 24.5% | 8.5% | 13.5% |
| September 26, 2026 | 11.5% | 24.5% | 7.0% | 18.0% |
| October 4, 2026 | 11.0% | 24.0% | 7.0% | 17.5% |
| October 11, 2026 | 11.0% | 27.0% | 6.5% | 11.5% |
| October 19, 2026 | 12.0% | 34.0% | 6.0% | 4.5% |
| October 28, 2026 | 11.5% | 29.5% | 5.0% | 6.6% |
| November 5, 2026 | 10.5% | 28.0% | 4.5% | 5.3% |
| November 12, 2026 | 27.5% | 81.0% | 5.5% | 3.3% |
Every outcome
| Outcome | Chance | 24h | 7 days | 24h volume |
|---|---|---|---|---|
| ↑ 8.00 | 0.7% | new | 0 pts | $81 |
| ↑ 6.00 | 2% | new | 0 pts | $0 |
| ↑ 5.00 | 1% | 0 pts | −1 pts | $78 |
| ↑ 4.20 | 2% | 0 pts | 0 pts | $0 |
| ↑ 4.00 | 2% | 0 pts | −1 pts | $0 |
| ↑ 3.80 | 2% | 0 pts | −1 pts | $0 |
| ↑ 3.60 | 3% | 0 pts | 0 pts | $0 |
| ↑ 3.40 | 3% | new | 0 pts | $0 |
| ↑ 3.20 | 3% | new | 0 pts | $0 |
| ↑ 3.00 | 3% | 0 pts | 0 pts | $0 |
| ↑ 2.80 | 3% | −1 pts | −1 pts | $22 |
| ↑ 2.60 | 3% | 0 pts | −2 pts | $798 |
| ↑ 2.40 (closed, YES) | 100% | new | new | $0 |
| ↓ 2.00 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.80 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.60 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.40 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.40 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.20 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.20 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.00 | 81% | +3 pts | +53 pts | $417 |
| ↓ 1.00 (closed, YES) | 100% | new | new | $0 |
| ↓ 0.80 | 28% | +3 pts | +17 pts | $197 |
| ↓ 0.60 | 6% | −1 pts | +1 pts | $61 |
| ↓ 0.40 | 2% | new | new | $0 |
| ↓ 0.20 | 1% | 0 pts | 0 pts | $0 |
Questions
- What are the odds: Will XRP dip to $0.80 by December 31, 2026?
- Polymarket traders priced it at 28% as of November 12, 2026, up 17 points from a week earlier. A 28 cent YES contract pays $1 if it happens.
- What are the odds: Will XRP dip to $1.00 by December 31, 2026?
- Polymarket traders priced it at 81% as of November 12, 2026, up 53 points from a week earlier. A 81 cent YES contract pays $1 if it happens.
- What are the odds: Will XRP dip to $0.60 by December 31, 2026?
- Polymarket traders priced it at 6% as of November 12, 2026, up 1 points from a week earlier. A 6 cent YES contract pays $1 if it happens.
- How are these odds calculated?
- They are the YES price of each contract on Polymarket: the midpoint of the best bid and ask when the spread is 10 cents or less, otherwise the last trade. Prices are fetched from Polymarket's public data and this page shows when.
Related crypto markets
- What price will Bitcoin hit in 2026? ↓ 70,000 65%
- What price will Ethereum hit in 2026? ↓ 2,000 84%
- What price will Solana hit in 2026? ↓ 80 82%
- What price will Hyperliquid hit in 2026? ↓ 70 85%
- What price will XRP hit in November? ↓ 1.00 68%
- What price will Zcash hit in 2026? ↓ 700 44%
How it resolves
This market will resolve to “Yes” if any Binance 1-minute candle for XRP (XRP/USDT) from the creation of this market through 11:59 PM ET on the last day of the year specified in the title has a final "High" or "Low" price equal to or beyond (above for ↑ High Prices, below for ↓ Low Prices) the listed price. Otherwise, this market will resolve to "No”. Price action before this market's creation will not be considered. The resolution source for this market is Binance, specifically the XRP/USDT “High” and “Low” prices available at: https://www.binance.com/en/trade/XRP_USDT with the chart settings on “1m” (one-minute candles) selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance XRP/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market.