What price will XRP hit in November?
As of November 12, 2026, the closest-to-even rung is "↑ 1.20" at 30%. The ladder has 16 price levels and $446K in total volume.
The ladder
Last 90 days
- ↑ 1.20 30%
- ↓ 1.00 72%
- ↓ 0.80 9%
- ↑ 1.40 7%
Show the numbers
| Date | ↑ 1.20 | ↓ 1.00 | ↓ 0.80 | ↑ 1.40 |
|---|---|---|---|---|
| November 6, 2026 | 65.5% | 26.0% | 5.8% | 24.0% |
| November 7, 2026 | 80.0% | 29.5% | 6.0% | 18.0% |
| November 8, 2026 | 82.0% | 31.5% | 5.6% | 20.0% |
| November 8, 2026 | 82.5% | 31.5% | 5.5% | 21.5% |
| November 9, 2026 | 59.0% | 49.5% | 7.3% | 14.5% |
| November 9, 2026 | 46.0% | 61.0% | 10.7% | 10.0% |
| November 10, 2026 | 51.0% | 55.0% | 7.8% | 12.0% |
| November 10, 2026 | 43.5% | 62.0% | 8.4% | 9.5% |
| November 11, 2026 | 33.0% | 70.5% | 9.2% | 8.0% |
| November 11, 2026 | 33.0% | 69.5% | 9.2% | 8.5% |
| November 12, 2026 | 30.5% | 71.0% | 8.8% | 6.5% |
| November 12, 2026 | 29.5% | 72.0% | 8.8% | 6.5% |
Every outcome
| Outcome | Chance | 24h | 7 days | 24h volume |
|---|---|---|---|---|
| ↑ 3.00 | 0.4% | 0 pts | 0 pts | $30.0K |
| ↑ 2.80 | 0.7% | new | −1 pts | $0 |
| ↑ 2.60 | 1% | 0 pts | −1 pts | $1.8K |
| ↑ 2.40 | 1.0% | 0 pts | 0 pts | $1.5K |
| ↑ 2.20 | 1% | 0 pts | −1 pts | $426 |
| ↑ 2.00 | 1% | 0 pts | −2 pts | $1.1K |
| ↑ 1.80 | 2% | 0 pts | −5 pts | $0 |
| ↑ 1.60 | 5% | −1 pts | −12 pts | $1 |
| ↑ 1.40 | 7% | −1 pts | −53 pts | $321 |
| ↑ 1.20 | 30% | −2 pts | new | $5 |
| ↓ 1.20 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.00 | 72% | new | +63 pts | $82 |
| ↓ 0.80 | 9% | 0 pts | +7 pts | $1.8K |
| ↓ 0.60 | 2% | −1 pts | 0 pts | $2.0K |
| ↓ 0.40 | 0.3% | new | 0 pts | $0 |
| ↓ 0.20 | 0.1% | 0 pts | new | $645 |
Questions
- What are the odds: Will XRP reach $1.20 in November?
- Polymarket traders priced it at 30% as of November 12, 2026. A 30 cent YES contract pays $1 if it happens.
- What are the odds: Will XRP dip to $1.00 in November?
- Polymarket traders priced it at 72% as of November 12, 2026, up 63 points from a week earlier. A 72 cent YES contract pays $1 if it happens.
- What are the odds: Will XRP dip to $0.80 in November?
- Polymarket traders priced it at 9% as of November 12, 2026, up 7 points from a week earlier. A 9 cent YES contract pays $1 if it happens.
- How are these odds calculated?
- They are the YES price of each contract on Polymarket: the midpoint of the best bid and ask when the spread is 10 cents or less, otherwise the last trade. Prices are fetched from Polymarket's public data and this page shows when.
Related crypto markets
- What price will Bitcoin hit in November? ↓ 72,500 82%
- What price will Ethereum hit in November? ↓ 2,000 82%
- What price will Bitcoin hit November 9-15? ↓ 72,000 49%
- What price will Ethereum hit November 9-15? ↑ 2,100 61%
- What price will Zcash hit in 2026? ↓ 700 43%
- What price will XRP hit in 2026? ↓ 1.00 82%
How it resolves
This market will immediately resolve to "Yes" if any Binance 1 minute candle for XRP/USDT during the month specified in the title (from 00:00 AM ET on the first day to 11:59 PM ET on the last), has a final High price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the XRP/USDT High prices available at https://www.binance.com/en/trade/XRP_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance XRP/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market.