What price will XRP hit in October?
This market resolved "↑ 1.40" on Polymarket after $792K in trading.
Every outcome
| Outcome | Chance | 24h | 7 days | 24h volume |
|---|---|---|---|---|
| ↑ 4.00 (closed, NO) | 0% | new | new | $0 |
| ↑ 3.20 (closed, NO) | 0% | new | new | $0 |
| ↑ 3.00 (closed, NO) | 0% | new | new | $0 |
| ↑ 2.80 (closed, NO) | 0% | new | new | $0 |
| ↑ 2.60 (closed, NO) | 0% | new | new | $0 |
| ↑ 2.40 (closed, NO) | 0% | new | new | $0 |
| ↑ 2.20 (closed, NO) | 0% | new | new | $0 |
| ↑ 2.00 (closed, NO) | 0% | new | new | $0 |
| ↑ 1.80 (closed, NO) | 0% | new | new | $0 |
| ↑ 1.60 (closed, NO) | 0% | new | new | $0 |
| ↑ 1.40 (closed, YES) | 100% | new | new | $0 |
| ↑ 1.40 (closed, YES) | 100% | new | new | $0 |
| ↑ 1.40 (closed, NO) | 0% | new | new | $0 |
| ↓ 1.40 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.40 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.40 (closed, YES) | 100% | new | new | $0 |
| ↓ 1.20 (closed, NO) | 0% | new | new | $0 |
| ↓ 1.00 (closed, NO) | 0% | new | new | $0 |
| ↓ 0.80 (closed, NO) | 0% | new | new | $0 |
| ↓ 0.60 (closed, NO) | 0% | new | new | $0 |
| ↓ 0.40 (closed, NO) | 0% | new | new | $0 |
| ↓ 0.20 (closed, NO) | 0% | new | new | $0 |
Related crypto markets
- What price will XRP hit in November? ↓ 1.00 71%
- What price will Bitcoin hit in November? ↑ 75,000 86%
- What price will Ethereum hit in November? ↓ 2,000 79%
- What price will Bitcoin hit November 9-15? ↓ 74,000 100%
- What price will Ethereum hit November 9-15? ↑ 2,100 59%
- What price will Zcash hit in 2026? ↓ 700 31%
How it resolves
This market will immediately resolve to "Yes" if any Binance 1 minute candle for XRP/USDT during the month specified in the title (from 00:00 AM ET on the first day to 11:59 PM ET on the last), has a final High price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the XRP/USDT High prices available at https://www.binance.com/en/trade/XRP_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance XRP/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market.