All markets / Polymarket / Trading
What price will Pump.fun hit in 2026?
Nearest strike to a coin flip on 21 Nov 2026: "↓ 0.0010" at 12.6%. The ladder runs 25 strikes deep with $255k traded in total.
The ladder
Last 90 days
- ↓ 0.0010 12.6%
- ↑ 0.0090 4.3%
- ↑ 0.0120 3.4%
- ↑ 0.0070 3.3%
Table of sampled prices
| Date | ↓ 0.0010 | ↑ 0.0090 | ↑ 0.0120 | ↑ 0.0070 |
|---|---|---|---|---|
| 23 Aug 2026 | 12.5% | 42.0% | 50.0% | 50.0% |
| 30 Aug 2026 | 7.5% | 21.5% | 9.5% | 40.5% |
| 6 Sep 2026 | 12.0% | 18.0% | 11.0% | 26.5% |
| 13 Sep 2026 | 11.5% | 10.0% | 11.5% | 26.5% |
| 20 Sep 2026 | 11.5% | 14.0% | 13.0% | 27.5% |
| 27 Sep 2026 | 9.5% | 11.5% | 14.0% | 27.5% |
| 4 Oct 2026 | 9.5% | 44.0% | 26.5% | 86.0% |
| 12 Oct 2026 | 8.5% | 36.5% | 25.0% | 59.0% |
| 20 Oct 2026 | 8.0% | 12.5% | 9.0% | 56.0% |
| 29 Oct 2026 | 8.5% | 12.5% | 9.5% | 60.0% |
| 6 Nov 2026 | 10.5% | 8.5% | 7.5% | 36.5% |
| 14 Nov 2026 | 7.0% | 4.4% | 3.2% | 5.5% |
| 21 Nov 2026 | 12.6% | 4.3% | 3.4% | 3.3% |
| 21 Nov 2026 | 12.6% | 4.3% | 3.4% | 3.3% |
Every outcome
| Outcome | Chance | 24h | 7 days | 24h volume |
|---|---|---|---|---|
| ↑ 0.0150 | 0.5% | new | -2.2pp | $0 |
| ↑ 0.0120 | 3.4% | new | -1.6pp | $0 |
| ↑ 0.0100 | 3.3% | new | new | $0 |
| ↑ 0.0090 | 4.6% | -0.2pp | +0.8pp | $0 |
| ↑ 0.0080 | 3.1% | +0.1pp | -2.9pp | $0 |
| ↑ 0.0070 | 3.3% | new | -2.7pp | $0 |
| ↑ 0.0062 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0058 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0054 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0050 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0046 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0042 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0038 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0034 (closed, YES) | 100.0% | new | new | $0 |
| ↑ 0.0030 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0042 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0038 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0034 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0030 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0026 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0026 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0022 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0018 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0014 (closed, YES) | 100.0% | new | new | $0 |
| ↓ 0.0010 | 12.6% | +3.7pp | +9.6pp | $50 |
Questions
- What is "Will Pump.fun dip to $0.0010 by December 31, 2026" trading at on Polymarket?
- 12.6% implied, from a YES price of $0.126 on 21 Nov 2026. Weekly change: +9.6pp. A buyer at $0.126 collects $1.00 if it happens, so the trade breaks even before fees only if the event comes true more than 12.6% of the time.
- What is "Will Pump.fun reach $0.0090 by December 31, 2026" trading at on Polymarket?
- 4.6% implied, from a YES price of $0.046 on 21 Nov 2026. Weekly change: +0.8pp. A buyer at $0.046 collects $1.00 if it happens, so the trade breaks even before fees only if the event comes true more than 4.6% of the time.
- What is "Will Pump.fun reach $0.0120 by December 31, 2026" trading at on Polymarket?
- 3.4% implied, from a YES price of $0.034 on 21 Nov 2026. Weekly change: -1.6pp. A buyer at $0.034 collects $1.00 if it happens, so the trade breaks even before fees only if the event comes true more than 3.4% of the time.
- Where do the percentages on this Polymarket page come from?
- Each is a YES price on Polymarket read as a probability. When the bid-ask spread is $0.10 or tighter we take the mid; when it is wider we take the last fill. The numbers come from Polymarket's public API, and the fetch time is printed in UTC next to the market facts.
Related crypto markets
- What price will Zcash hit in 2026? ↓ 600 56.5%
- What price will Lighter hit in 2026? ↓ $2 56.0%
- What price will Plasma hit in 2026? ↑ 1.40 4.2%
- What price will Bitcoin hit in 2026? ↓ 55,000 65.5%
- What price will Bitcoin hit in November? ↑ 60,000 87.0%
- What price will Ethereum hit in 2026? ↓ 1,500 62.7%
How it resolves
This market will immediately resolve to “Yes” if any Binance 1-minute candle for Pump.fun (PUMP/USDT) between the creation of this market and December 31, 2026, 23:59 ET has a final "High" or "Low" price equal to or beyond (above for ↑ High Prices, below for ↓ Low Prices) the listed price. Otherwise, the market will resolve to “No”. The resolution source for this market is Binance, specifically the PUMP/USDT “High” and "Low" prices available at: https://www.binance.com/en/trade/PUMP_USDT with the chart set to “1m” (one-minute candles) on the top bar. Only the Binance PUMP/USDT price feed will be used. Prices from other exchanges, trading pairs, or spot markets will not be considered.